Water Quality
The Joint Water Commission works hard to ensure Washington County tap water is always safe to drink and of the highest quality. Customers with taste and odor concerns or other water questions are encouraged to e-mail WaterQuality@Hillsboro-Oregon.gov or call 503-615-6700.
2026 Water Quality Events
| 4/4/2026 | TOC levels below 1.0 ppm. | There are no health impacts associated with these changes and the water remains safe to drink. This notice is for industrial purposes only. |
| 4/3/2026 | End of partial dewatering of Wapato Lake | The US Fish and Wildlife Service began partially dewatering Wapato Lake in accordance with their restoration goals. Pumping lasted 32 days. This pumping can affect water quality entering the JWC water treatment plant and may result in treatment changes to maintain finished water quality. |
| 3/18/2026 | Treatment Change: Caustic Soda no longer being added to Rapid Mix due to improvements in raw water chemistry. | The addition of caustic soda occurs early in the treatment process and is not likely to have a negative effect on finished water quality. However, any change to the treatment process has the potential to impact industrial processes. No health impacts. |
| 3/12/2026 | Treatment Change: Caustic Soda added to Rapid Mix, due to changes in raw water chemistry. | The addition of caustic soda occurs early in the treatment process and is not likely to have a negative effect on finished water quality. However, any change to the treatment process has the potential to impact industrial processes. No health impacts. |
| 3/3/2026 | Start of partial dewatering of Wapato Lake | The US Fish and Wildlife Service began partially dewatering Wapato Lake in accordance with their restoration goals. This pumping can affect water quality entering the JWC water treatment plant and may result in treatment changes to maintain finished water quality. |
| 2/23/2026 | TOC levels above 1.0 ppm due to recent weather event. | There are no health impacts associated with these changes and the water remains safe to drink. This notice is for industrial purposes only. |
| 2/23/2026 | TOC levels below 1.0 ppm following recent weather event. | There are no health impacts associated with these changes and the water remains safe to drink. This notice is for industrial purposes only. |


